Endo Excellence Center is an endometriosis surgery practice in Dallas, Texas. One surgeon, one specialty, out of network. They have been our client since August 20, 2024.
Two years in, the practice is scheduling new patients into January 2027. Below is what we run, what each piece produced, and where every number on this page comes from. Nothing here is modeled or estimated. Figures are as of September 13, 2026. This page refreshes on December 12, 2026.
The booking horizon is the number that matters, and it is the one no system of ours can pull. It comes from Vishal Jamil, the account manager on this practice, who writes a dated note in the client channel every week. We quote him because the practice owns its calendar and we do not.
The practice is now booking new patient appointments into January 2027, while actively filling remaining availability in December 2026.
Vishal Jamil, weekly note, August 7, 2026
only two appointment slots remained for January 19, 2027
Vishal Jamil, weekly note, September 11, 2026
Clinic continues to maintain extremely high patient demand and is consistently booking over 40 patients per month against an estimated capacity of 35 monthly slots
Vishal Jamil, weekly note, May 15, 2026. His estimate of capacity, not the practice's number.
Each row below comes from a different system with its own window, so the rows do not divide into each other. Each one is smaller than the one above it. Where a stage has no clean number, it says so.
| Stage | Count | Window | Where it comes from |
|---|---|---|---|
| Ad clicks | 51,818 | February 2025 to August 2026 | The ad platform |
| Webinar registrations | 2,129 | February 2025 to August 2026 | The ad platform |
| Tracked calls to the website number | 487 | June 30, 2026 to September 11, 2026 | Call tracking |
| Patients scheduled in one week | Weekly patient scheduling increased to approximately 17 patients | Week ending September 4, 2026 | The account manager's dated note, quoted as written |
| Surgeries | not tracked | The practice's own records, which stay with the practice |
Every date below is read from a record: the client channel, the analytics property, Google's own emails, or the call tracker.
The engagement starts. Notes from the first call go into the client channel.
Thirty articles assigned. A one-time project, the first content on the new site.
Measurement begins. The analytics property is created. Phone-click tracking goes on the site the same day.
The first monthly webinar. Ads had gone live the week before.
Booked through December. The account manager's note: They are all booked out for December and now they are already scheduling for the month of January!
Google's first milestone email. 4,000 clicks from search in four weeks.
5,000 clicks in four weeks.
6,000 clicks in four weeks.
7,000 clicks in four weeks.
9,000 clicks in four weeks.
11,000 clicks in four weeks.
Booked three months out. The account manager's weekly note.
13,000 clicks in four weeks.
14,000 clicks in four weeks.
15,000 clicks in four weeks. Google's ninth and latest milestone email.
Call tracking starts on the website number.
Booking into January 2027. The account manager's weekly note, quoted at the top of this page.
Every month since February 2025 the practice has run one live webinar. We write the ad scripts, the surgeon records them, we edit them and run the ads for about two weeks into a sign-up page, and the practice's scheduler follows up with the people who register. Spend is what the ad platform billed. Registrations are its own count.
| Month | Spend | Ad clicks | Registrations | Cost per registration |
|---|---|---|---|---|
| February 2025 | $1,440.02 | 990 | 36 | $40.00 |
| March 2025 | $1,840.53 | 1,790 | 115 | $16.00 |
| April 2025 | $2,226.77 | 1,898 | 83 | $26.83 |
| May 2025 | $1,897.19 | 2,036 | 138 | $13.75 |
| June 2025 | $2,147.90 | 2,204 | 133 | $16.15 |
| July 2025 | $2,405.66 | 3,045 | 208 | $11.57 |
| August 2025 | $2,256.29 | 3,509 | 164 | $13.76 |
| September 2025 | $1,809.44 | 1,274 | 86 | $21.04 |
| October 2025 | $1,974.21 | 1,450 | 38 | $51.95 |
| November 2025 | $1,934.97 | 3,237 | 92 | $21.03 |
| December 2025 | $1,998.16 | 3,597 | 140 | $14.27 |
| January 2026 | $1,925.34 | 3,531 | 126 | $15.28 |
| February 2026 | $2,212.60 | 4,495 | 227 | $9.75 |
| March 2026 | $1,810.06 | 3,711 | 115 | $15.74 |
| April 2026 | $2,142.56 | 2,725 | 87 | $24.63 |
| May 2026 | $1,997.31 | 3,094 | 98 | $20.38 |
| June 2026 | $1,955.50 | 2,270 | 82 | $23.85 |
| July 2026 | $2,404.38 | 3,595 | 72 | $33.39 |
| August 2026 | $1,924.69 | 3,367 | 89 | $21.63 |
The worst month is on the table on purpose. October 2025 cost $51.95 per registration on 38 registrations. The ad record does not say what changed that month. The practice record for the same month says the consultation booking fee went up and bookings dipped. In the account manager's words on October 17, 2025: The primary reason appears to be the updated pricing, as several patients mentioned the consultation cost felt too high and decided not to proceed.
This ran for this client from February 2025 to August 2026. It is shown because it happened, not because it is for sale.
Google reports on itself here. Its record for this site starts on May 2, 2025, so every sentence names its window.
In June 2025, the first full month Google holds, the site got 1,866 clicks from search. In March 2026 it got 19,067. In August 2026 it got 14,375. From May 2, 2025 to September 11, 2026 that adds up to 151,071 clicks, and the site showed up in search results 17,477,506 times. 101,954 of those clicks came from the United States.
| Month | Clicks from Google search |
|---|---|
| June 2025 | 1,866 |
| July 2025 | 2,165 |
| August 2025 | 3,431 |
| September 2025 | 3,580 |
| October 2025 | 5,418 |
| November 2025 | 5,640 |
| December 2025 | 6,545 |
| January 2026 | 11,483 |
| February 2026 | 14,219 |
| March 2026 | 19,067 |
| April 2026 | 13,731 |
| May 2026 | 12,744 |
| June 2026 | 14,710 |
| July 2026 | 15,975 |
| August 2026 | 14,375 |
The site's own analytics reach back further than Google's export does. In November 2024, the first full month the property existed, 779 visits came from Google search. In August 2026 it was 15,112. All visits, from every source, went from 1,842 to 18,760 over the same two months.
The search that brings in the most people is endometriosis specialist near me
, with 923 clicks from May 14, 2025 to September 12, 2026, United States only. 662 pages on the site drew at least one click from January 13, 2026 to September 12, 2026.
Two things went wrong and both are on the record. Google flagged server errors on the site on October 31, 2025, and pages blocked by the robots file on March 8, 2026. The latest crawl, September 10, 2026 to September 11, 2026, found 0 pages returning a server error.
Call tracking went on the website number on June 30, 2026, so this is ten weeks of data and we say so. Before that, the only record of call volume is the account manager's weekly note. On August 7, 2026 he wrote: Website-generated call volume remains exceptionally high, averaging 18–25 calls per day
.
| Month | Tracked calls |
|---|---|
| June 2026, one day | 2 |
| July 2026 | 211 |
| August 2026 | 206 |
| September 2026, through the eleventh | 68 |
All of them came through the one tracked number on the website, so there is no split by source. Calls to the practice's other lines are not in these figures.
In the order Justin gave a surgeon who called and asked how this practice did it.
Justin's words on that call, September 13, 2026: So we built her website for her, and we drive quite a bit of traffic from our blog system and our SEO system and, get a lot of visibility on AI as well.
The client channel carried the website project's name until January 30, 2025, when the work became the practice's whole visibility rather than a build.
30 articles were assigned on September 16, 2024 as the first content on the site. Since then the site has grown to 825 pages that the optimization system tracks, and that system has deployed 13,712 fixes to titles, links, images, and markup across them. The Google Business Profile was verified on April 14, 2026.
Justin put it in the list on the same call. No system of record measures how often assistants recommend this practice, so there is no number here and we are not going to invent one. What we can show is the search record above, which is the same content on the same site.
19 webinars, one a month, every month since February 2025. In Justin's words on the call: We provide you the scripts for the Facebook ads.
The scripts, the editing, the ads, the sign-up page, and the follow-up messages are ours. The automated follow-up sequence was completed on April 9, 2026.
Every form submission on the website since October 16, 2024 carries the source of the visit. 2,691 came from search without ads, 2,246 from the social ads, 1,120 from people who typed the address, 1,105 from our follow-up messages, and 200 from everything else. That is 7,362 in all. These are form events, not unique people.
We report the numbers the client's own systems produce, and we tell you which system each one came from. Here is the whole stack.
Visits, sources, and form and phone events. The property was created on October 16, 2024, so nothing on this page reaches before that.
Clicks and how often the site showed up, straight from Google. The only honest source for whether search visibility moved.
Spend, clicks, and registrations for every webinar campaign, read at the campaign level so nothing is double counted.
Calls to the tracked number on the website, counted by month. Caller identity is dropped at pull time and never stored.
Patients scheduled and the booking horizon, written in the client channel each week with a date. Quoted, never totaled.
Pages tracked and fixes deployed, as it reports them.
The tag container on the site, GTM-TQCB2BKL, records when each measurement was installed: analytics and phone-click tracking on October 16, 2024, webinar sign-up tracking on January 30, 2025, and website form tracking on March 4, 2025.
Analytics counts 7,362 website form submissions, 1,662 taps on the phone number, and 2,815 webinar sign-up forms since October 16, 2024. Those are event fires, not unique people. The webinar figure is a second view of the registration count above, and it is never added to it.
The strongest thing we can tell you about this account is that the practice can speak to the work. We do not hand out the practice's contact details from a case study. Ask us and we will ask her, each time, and connect you only with her yes.
endoexcellencecenter.com. Search any of the questions a patient would ask and see where the practice lands.
A page that only shows the green numbers is managing you. These are the gaps.
One row per figure: the system, the window, and the basis. The raw files behind this table are kept beside the page, and the check that compares every figure above to its row runs before every publish.
| Figure | Value | System | Window | Basis |
|---|---|---|---|---|
| as of | September 13, 2026 | none: a named absence | n/a | not derived: the day the raw files were pulled |
| refresh date | December 12, 2026 | none: a named absence | n/a | not derived: ninety days after the public deploy on September 13, 2026 |
| doctor name | Dr. Rachael Haverland | Search Console data through our reporting tool | May 14, 2025 to September 12, 2026 | the spelling Google's query data carries; the page prints the doctor's name only in its own line about who the client is |
| engagement start | August 20, 2024 | the client channel (the account manager's dated notes) | n/a | the day Justin posted the notes from the original call in the client channel |
| analytics created | October 16, 2024 | the site's own analytics | n/a | Google Analytics property createTime; nothing is measured before it |
| headline volume | 2,616 | the ad platform | registrations February 2025 to August 2026; tracked calls June 30, 2026 to September 11, 2026 | registrations plus tracked calls, two windows; held for the consent path and not rendered as one number because the windows differ |
| headline capacity | not attested | none: a named absence | n/a | renders only with the doctor's attested words on file; none are (operator ruling September 13, 2026 proceeded without them), so the booking horizon on the page is the account manager's dated notes and says so |
| meta registrations total | 2,129 | the ad platform | February 2025 to August 2026 | complete_registration across all twenty campaigns (nineteen monthly webinars plus the February 2025 copy, which has none) |
| meta spend total | $38,303.58 | the ad platform | February 2025 to August 2026 | ad spend as the ad platform reports it, to the cent; the fee for running it is not on this page |
| meta cost per registration | $17.99 | the ad platform | February 2025 to August 2026 | total spend over total registrations |
| organic clicks total | 151,071 | Google Search Console | May 2, 2025 to September 11, 2026 | Google Search Console daily clicks, all countries, summed; the API holds nothing earlier |
| organic impressions total | 17,477,506 | Google Search Console | May 2, 2025 to September 11, 2026 | Google Search Console daily impressions, all countries, summed |
| calls total | 487 | call tracking on the website number | June 30, 2026 to September 11, 2026 | calls to the tracked website number since the tracker was created; not all calls to the practice |
| funnel clicks | 51,818 | the ad platform | February 2025 to August 2026 | ad clicks across all twenty campaigns |
| funnel registrations | 2,129 | the ad platform | February 2025 to August 2026 | webinar registrations (complete_registration) |
| funnel calls | 487 | call tracking on the website number | June 30, 2026 to September 11, 2026 | tracked calls to the website number, a ten-week window that starts when tracking did |
| funnel scheduled | Weekly patient scheduling increased to approximately 17 patients | the client channel (the account manager's dated notes) | week ending September 4, 2026 | the account manager's dated note, quoted as a range, never a total; per-patient records never leave the practice |
| funnel surgeries | not tracked | none: a named absence | n/a | the practice's own records; not shared here and not ours to publish |
| tick blogs | September 16, 2024 | the client channel (the account manager's dated notes) | n/a | the day the thirty-article project was assigned in the client channel |
| tick first webinar | February 12, 2025 | the client channel (the account manager's dated notes) | n/a | the first webinar date as set in the client channel |
| tick booked through december | October 3, 2025 | the client channel (the account manager's dated notes) | n/a | the account manager's dated note |
| tick booked three months | February 13, 2026 | the client channel (the account manager's dated notes) | n/a | the account manager's dated note |
| tick tracking start | June 30, 2026 | call tracking on the website number | n/a | the first call on the tracked website number |
| Timeline: booking into January 2027 | August 7, 2026 | the client channel (the account manager's dated notes) | n/a | the account manager's dated note |
| Google milestone, four thousand clicks in four weeks | table above | Google's own email, relayed to the team channel | four weeks ending on the date | Google's own milestone email, relayed to Slack by the mail rule |
| Google milestone, five thousand clicks in four weeks | table above | Google's own email, relayed to the team channel | four weeks ending on the date | Google's own milestone email |
| Google milestone, six thousand clicks in four weeks | table above | Google's own email, relayed to the team channel | four weeks ending on the date | Google's own milestone email |
| Google milestone, seven thousand clicks in four weeks | table above | Google's own email, relayed to the team channel | four weeks ending on the date | Google's own milestone email |
| Google milestone, nine thousand clicks in four weeks | table above | Google's own email, relayed to the team channel | four weeks ending on the date | Google's own milestone email |
| Google milestone, eleven thousand clicks in four weeks | table above | Google's own email, relayed to the team channel | four weeks ending on the date | Google's own milestone email |
| Google milestone, thirteen thousand clicks in four weeks | table above | Google's own email, relayed to the team channel | four weeks ending on the date | Google's own milestone email |
| Google milestone, fourteen thousand clicks in four weeks | table above | Google's own email, relayed to the team channel | four weeks ending on the date | Google's own milestone email |
| Google milestone, fifteen thousand clicks in four weeks | table above | Google's own email, relayed to the team channel | four weeks ending on the date | Google's own milestone email |
| Webinar ads, February 2025 | table above | the ad platform | February 2025 | campaign totals; February 2025 includes the small copy campaign |
| Webinar ads, March 2025 | table above | the ad platform | March 2025 | campaign totals |
| Webinar ads, April 2025 | table above | the ad platform | April 2025 | campaign totals |
| Webinar ads, May 2025 | table above | the ad platform | May 2025 | campaign totals |
| Webinar ads, June 2025 | table above | the ad platform | June 2025 | campaign totals |
| Webinar ads, July 2025 | table above | the ad platform | July 2025 | campaign totals |
| Webinar ads, August 2025 | table above | the ad platform | August 2025 | campaign totals |
| Webinar ads, September 2025 | table above | the ad platform | September 2025 | campaign totals |
| Webinar ads, October 2025 | table above | the ad platform | October 2025 | campaign totals; the worst month by cost per registration |
| Webinar ads, November 2025 | table above | the ad platform | November 2025 | campaign totals |
| Webinar ads, December 2025 | table above | the ad platform | December 2025 | campaign totals |
| Webinar ads, January 2026 | table above | the ad platform | January 2026 | campaign totals |
| Webinar ads, February 2026 | table above | the ad platform | February 2026 | campaign totals |
| Webinar ads, March 2026 | table above | the ad platform | March 2026 | campaign totals |
| Webinar ads, April 2026 | table above | the ad platform | April 2026 | campaign totals |
| Webinar ads, May 2026 | table above | the ad platform | May 2026 | campaign totals |
| Webinar ads, June 2026 | table above | the ad platform | June 2026 | campaign totals |
| Webinar ads, July 2026 | table above | the ad platform | July 2026 | campaign totals |
| Webinar ads, August 2026 | table above | the ad platform | August 2026 | campaign totals |
| meta months | 19 | the ad platform | February 2025 to August 2026 | one campaign per monthly webinar |
| meta worst month | table above | the ad platform | February 2025 to August 2026 | the month with the highest cost per registration; the ad record does not say what changed that month |
| organic monthly | table above | Google Search Console | June 2025 to August 2026, full months only | Google Search Console clicks per calendar month, all countries |
| organic clicks first full month | 1,866 | Google Search Console | June 2025 | June 2025, the first full month the API holds |
| organic clicks peak month | 19,067 | Google Search Console | March 2026 | March 2026, the highest month in the series |
| organic clicks latest full month | 14,375 | Google Search Console | August 2026 | August 2026, the latest full month |
| organic clicks us total | 101,954 | Google Search Console | May 2, 2025 to September 11, 2026 | the United States share of the same series |
| analytics sessions first full month | 1,842 | the site's own analytics | November 2024 | sessions in November 2024, the first full month the property existed |
| analytics sessions latest full month | 18,760 | the site's own analytics | August 2026 | sessions in August 2026 |
| analytics organic sessions first full month | 779 | the site's own analytics | November 2024 | sessions from Google organic search in November 2024; the earliest organic record any system holds |
| analytics organic sessions latest full month | 15,112 | the site's own analytics | August 2026 | sessions from Google organic search in August 2026 |
| top query | table above | Search Console data through our reporting tool | May 14, 2025 to September 12, 2026 | the top query by clicks in the Search Console table, United States scope |
| pages ranking | 662 | Search Console data through our reporting tool | January 13, 2026 to September 12, 2026 | pages with at least one click in the window, United States scope |
| gsc issue server errors | October 31, 2025 | Google's own email, relayed to the team channel | n/a | Google's dated notice of server errors on the site |
| gsc issue robots | March 8, 2026 | Google's own email, relayed to the team channel | n/a | Google's dated notice that pages were blocked by robots.txt |
| audit server errors now | 0 | the site optimization system | crawl September 10, 2026 to September 11, 2026 | server-error pages in the latest crawl |
| calls by month | table above | call tracking on the website number | June 30, 2026 to September 11, 2026 | tracked calls per month; June is one day, September runs through the eleventh |
| calls first time callers | 286 | call tracking on the website number | June 30, 2026 to September 11, 2026 | callers the tracker had not seen before |
| calls answered | 482 | call tracking on the website number | June 30, 2026 to September 11, 2026 | tracked calls marked answered |
| calls by source | table above | call tracking on the website number | June 30, 2026 to September 11, 2026 | one tracker on the website number, so every call carries the same source; the split is by month, not by source |
| contacts split | table above | the site's own analytics | October 16, 2024 to September 12, 2026 | split_basis: Google Analytics fallback. Website form submission events by the session's source; event fires, not unique people. The contact system export was never requested (the ask to the account manager was not sent), so the count of contacts in that system is not published |
| analytics form events total | 7,362 | the site's own analytics | October 16, 2024 to September 12, 2026 | website form submission events; event fires, not unique people |
| analytics phone click events total | 1,662 | the site's own analytics | October 16, 2024 to September 12, 2026 | taps on the phone number; event fires, not unique people |
| analytics webinar form events total | 2,815 | the site's own analytics | October 16, 2024 to September 12, 2026 | webinar sign-up form events seen by the site's own analytics; a second view of the registration series, not added to it |
| Account manager's note, February 13, 2026 | Dr. Haverland is booked 3 months out, creating long wait times. | the client channel (the account manager's dated notes) | February 13, 2026 | Vishal Jamil, account manager, weekly check-in note, verbatim |
| Account manager's note, May 15, 2026 | Clinic continues to maintain extremely high patient demand and is consistently booking over 40 patients per month against an estimated capacity of 35 monthly slots | the client channel (the account manager's dated notes) | May 15, 2026 | Vishal Jamil, weekly check-in note, verbatim; his estimate of capacity, not the practice's number |
| Account manager's note, August 7, 2026 (calls) | Website-generated call volume remains exceptionally high, averaging 18–25 calls per day | the client channel (the account manager's dated notes) | August 7, 2026 | Vishal Jamil, weekly check-in note, verbatim |
| Account manager's note, August 7, 2026 (booking) | The practice is now booking new patient appointments into January 2027, while actively filling remaining availability in December 2026. | the client channel (the account manager's dated notes) | August 7, 2026 | Vishal Jamil, weekly check-in note, verbatim |
| Account manager's note, September 4, 2026 | The increase effectively doubled the practice’s recent weekly scheduling volume. | the client channel (the account manager's dated notes) | September 4, 2026 | Vishal Jamil, weekly check-in note, verbatim |
| Account manager's note, September 11, 2026 | New patient appointments are now being scheduled into January 2027. | the client channel (the account manager's dated notes) | September 11, 2026 | Vishal Jamil, weekly check-in note, verbatim |
| Account manager's note, September 11, 2026 (slots) | only two appointment slots remained for January 19, 2027 | the client channel (the account manager's dated notes) | September 11, 2026 | Vishal Jamil, weekly check-in note, verbatim |
| Account manager's note, October 3, 2025 | They are all booked out for December and now they are already scheduling for the month of January! | the client channel (the account manager's dated notes) | October 3, 2025 | Vishal Jamil, weekly check-in note, verbatim |
| Account manager's note, October 17, 2025 (pricing) | The primary reason appears to be the updated pricing, as several patients mentioned the consultation cost felt too high and decided not to proceed. | the client channel (the account manager's dated notes) | October 17, 2025 | Vishal Jamil, weekly check-in note, verbatim; the practice record for the worst ad month |
| work website quote | So we built her website for her, and we drive quite a bit of traffic from our blog system and our SEO system and, get a lot of visibility on AI as well. | Justin, on a recorded call | September 13, 2026 call | Justin, on a recorded call with a prospect, verbatim |
| work webinar quote | We provide you the scripts for the Facebook ads. | Justin, on a recorded call | September 13, 2026 call | Justin, on the same call, verbatim |
| work website channel | January 30, 2025 | the client channel (the account manager's dated notes) | n/a | the client channel carried the website project's name until this date |
| work blogs | 30 | the client channel (the account manager's dated notes) | September 2024 | the size of the one-time article project as assigned |
| work nurture | April 9, 2026 | the client channel (the account manager's dated notes) | n/a | the day the automated follow-up sequence was completed |
| work gbp verified | April 14, 2026 | the client channel (the account manager's dated notes) | n/a | the day the Google Business Profile was finally verified |
| work onpage fixes | 13,712 | the site optimization system | cumulative to September 13, 2026 | on-page fixes deployed by the site optimization system, as it reports them |
| work pages | 825 | the site optimization system | September 13, 2026 | pages the optimization system tracks on the site |
| tag container container | GTM-TQCB2BKL | the tag container on the site | n/a | the tag container on the site |
| tag container tag dates | table above | the tag container on the site | n/a | the last-edit stamp on each live tag |
| unknown revenue | not published | none: a named absence | n/a | revenue per patient is the practice's number; the account manager's monthly estimates exist in the record and are not published |
| Unknown: October 2025 | not known | none: a named absence | October 2025 | the ad record does not say why registrations fell in October 2025; the practice record for that month notes a consultation fee increase and a dip in bookings (the pricing note dated October 17, 2025) |
| unknown pre engagement | not known | none: a named absence | before October 16, 2024 | Google Analytics was created two months after the engagement began; nothing measures the practice before that, so there is no before |
| unknown calls before tracking | not tracked | none: a named absence | before June 30, 2026 | call tracking began on that date; the account manager's weekly call notes are the only earlier record |
| unknown ai visibility | not tracked | none: a named absence | n/a | no system of record measures how often assistants recommend the practice; the page carries only Justin's words on the call |
Self check: audit modes manifest, facts, html, and gates each exited zero on 2026-09-13 19:38 UTC. 100 fact rows, facts file d11cabb1c687. Every figure above sits inside a marked element whose text was compared to its row.